Semilampo della Repubblica
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card

Rated Player Groups at round 7

Group limits: 2000 < rating <= 2199
Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
111BCM PIAZZA Carlo 20062124ITA 5.5 26.5 25.0 1894.4
27CCM GILARDONE Adriano 21532012ITA 5.0 27.0 25.0 1854.4
38CCM BINI Massimo 20322085ITA 4.5 29.5 26.5 1983.4
49CCM LUCCIONI Massimo 20301913ITA 4.5 28.5 25.5 1810.7
510CCM DOBBOLETTA Alex 20101954ITA 4.0 28.5 25.5 1904.3


Group limits: 1800 < rating <= 1999
Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
116DCM LA VENIA Stefano 18861989ITA 4.5 27.0 26.5 1887.1
214DCM PASINI Davide 19221866ITA 4.5 25.0 22.5 1764.1
317CCM GOLDONI Claudio 18512075ITA 4.0 31.5 28.5 2024.7
412CCM PANIZZI Giuseppe 19951751ITA 4.0 26.0 23.0 1701.0
519x1N VOLTINI ROBERTO 18291935ITA 4.0 24.5 24.0 1884.7
615D2N CASTELLARI Claudio 18901906ITA 3.5 30.5 27.0 1905.9
713x1N DI CATALDO CESARE 19791615ITA 3.5 26.0 24.5 1615.3
820D1N CRIPOTOS Demetrio 18271766ITA 3.5 24.0 22.5 1766.4
918D1N CANALI Andrea (W) 18331815ITA 3.0 26.5 23.5 1815.0


Group limits: 1600 < rating <= 1799
Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
127x2N FERRARONI GIUSEPPE 16481942ITA 4.5 26.0 23.0 1840.4
222E1N BROGNERI Giovanni 17641917ITA 4.5 24.5 23.0 1814.6
323E2N FAGLIONI Isacco 17581825ITA 4.0 25.5 24.0 1774.7
426E1N GHIRARDI Gianfranco 16491885ITA 4.0 24.0 23.5 1835.1
528E1N TAMASSIA Gabriele 16221630ITA 3.5 22.5 20.5 1630.1
625E2N VOLPATI Antonio 16711653ITA 3.0 27.0 25.5 1702.7
721CMA PIPITONE Antonio 17791619ITA 3.0 24.0 22.5 1669.1
824D1N FORONI Francesco 17401621ITA 2.0 26.0 23.5 1779.4


Group limits: 1450 < rating <= 1599
Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
136F2N BALLOTTI Luca 15181780ITA 4.0 23.0 22.5 1730.4
232F2N VILLA Cristian 15711552ITA 3.5 18.5 17.0 1552.0
330F3N FAVINI Matteo 15871728ITA 3.0 24.5 23.0 1778.4
435FNC AZZOLINI Saulo 15211678ITA 3.0 23.5 21.5 1728.0
529F2N DONELLI Sergio 15871632ITA 3.0 22.5 22.0 1682.0
631ECM GRILLO Francesco 15741563ITA 3.0 21.0 19.5 1612.6
733F2N FISCHETTI Luciano 15371563ITA 3.0 16.0 15.5 1612.7
837Fxx CIMARDI Claudio 14761497ITA 2.5 21.0 19.5 1599.4
934ENC RONCAGLIA Marcello 15271340ITA 2.0 17.5 17.0 1612.7


Group limits: 0 < rating <= 1449
Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
138Fxx FIORETTI Roberto 14431644ITA 3.5 21.0 19.0 1644.1
241xxx BENASSI Muriel 14401541ITA 3.0 19.5 18.0 1591.0
340xxx BATTISTINI GUIDO 14401390ITA 3.0 14.5 14.0 1440.1
447xNC BATTILANI MATTEO 10931394ITA 2.0 24.0 21.0 1667.3
546GNC SHUBITIDZE Pietro 11781337ITA 2.0 21.5 19.0 1610.3
643FNC SANTORO Simone 14311382ITA 2.0 21.0 19.5 1539.7
745G2N POLETTI Guido 13231264ITA 2.0 18.5 18.0 1536.7
844GNC BALLOTTI Matteo 13351421ITA 2.0 17.5 17.0 1578.6
942xxx MIODINI ALESSANDRO 1440773ITA 1.0 20.0 18.5 1573.0
1039xxx AROUA AKRAM 1440728ITA 1.0 19.0 18.0 1528.3



Generated by Vega
(Arbiter/Club : Alessandro Brigati - ITA)