Semilampo della Repubblica
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
11AFM GILEVYCH Artem 25022483ITA 6.0 32.0 30.0 2174.0
23AFM COCCHI Andrea 24232377ITA 5.5 33.0 29.5 2146.9
32AIM STELLA Andrea 24862283ITA 5.5 32.0 29.0 2053.3
411BCM PIAZZA Carlo 20062124ITA 5.5 26.5 25.0 1894.4
55BFM DE SANTIS Alessio 23062239ITA 5.0 32.5 29.0 2081.4
66BMA PELAGATTI Alessandro 22422124ITA 5.0 31.0 28.0 1965.7
74AFM GROMOVS Sergejs 23452116ITA 5.0 30.5 27.0 1958.0
87CCM GILARDONE Adriano 21532012ITA 5.0 27.0 25.0 1854.4
98CCM BINI Massimo 20322085ITA 4.5 29.5 26.5 1983.4
109CCM LUCCIONI Massimo 20301913ITA 4.5 28.5 25.5 1810.7
1116DCM LA VENIA Stefano 18861989ITA 4.5 27.0 26.5 1887.1
1227x2N FERRARONI GIUSEPPE 16481942ITA 4.5 26.0 23.0 1840.4
1314DCM PASINI Davide 19221866ITA 4.5 25.0 22.5 1764.1
1422E1N BROGNERI Giovanni 17641917ITA 4.5 24.5 23.0 1814.6
1517CCM GOLDONI Claudio 18512075ITA 4.0 31.5 28.5 2024.7
1610CCM DOBBOLETTA Alex 20101954ITA 4.0 28.5 25.5 1904.3
1712CCM PANIZZI Giuseppe 19951751ITA 4.0 26.0 23.0 1701.0
1823E2N FAGLIONI Isacco 17581825ITA 4.0 25.5 24.0 1774.7
1919x1N VOLTINI ROBERTO 18291935ITA 4.0 24.5 24.0 1884.7
2026E1N GHIRARDI Gianfranco 16491885ITA 4.0 24.0 23.5 1835.1
2136F2N BALLOTTI Luca 15181780ITA 4.0 23.0 22.5 1730.4
2215D2N CASTELLARI Claudio 18901906ITA 3.5 30.5 27.0 1905.9
2313x1N DI CATALDO CESARE 19791615ITA 3.5 26.0 24.5 1615.3
2420D1N CRIPOTOS Demetrio 18271766ITA 3.5 24.0 22.5 1766.4
2528E1N TAMASSIA Gabriele 16221630ITA 3.5 22.5 20.5 1630.1
2638Fxx FIORETTI Roberto 14431644ITA 3.5 21.0 19.0 1644.1
2732F2N VILLA Cristian 15711552ITA 3.5 18.5 17.0 1552.0
2825E2N VOLPATI Antonio 16711653ITA 3.0 27.0 25.5 1702.7
2918D1N CANALI Andrea(W) 18331815ITA 3.0 26.5 23.5 1815.0
3030F3N FAVINI Matteo 15871728ITA 3.0 24.5 23.0 1778.4
3121CMA PIPITONE Antonio 17791619ITA 3.0 24.0 22.5 1669.1
3235FNC AZZOLINI Saulo 15211678ITA 3.0 23.5 21.5 1728.0
3329F2N DONELLI Sergio 15871632ITA 3.0 22.5 22.0 1682.0
3431ECM GRILLO Francesco 15741563ITA 3.0 21.0 19.5 1612.6
3541xxx BENASSI Muriel 14401541ITA 3.0 19.5 18.0 1591.0
3633F2N FISCHETTI Luciano 15371563ITA 3.0 16.0 15.5 1612.7
3740xxx BATTISTINI GUIDO 14401390ITA 3.0 14.5 14.0 1440.1
3837Fxx CIMARDI Claudio 14761497ITA 2.5 21.0 19.5 1599.4
3924D1N FORONI Francesco 17401621ITA 2.0 26.0 23.5 1779.4
4047xNC BATTILANI MATTEO 10931394ITA 2.0 24.0 21.0 1667.3
4146GNC SHUBITIDZE Pietro 11781337ITA 2.0 21.5 19.0 1610.3
4243FNC SANTORO Simone 14311382ITA 2.0 21.0 19.5 1539.7
4345G2N POLETTI Guido 13231264ITA 2.0 18.5 18.0 1536.7
4434ENC RONCAGLIA Marcello 15271340ITA 2.0 17.5 17.0 1612.7
4544GNC BALLOTTI Matteo 13351421ITA 2.0 17.5 17.0 1578.6
4642xxx MIODINI ALESSANDRO 1440773ITA 1.0 20.0 18.5 1573.0
4739xxx AROUA AKRAM 1440728ITA 1.0 19.0 18.0 1528.3
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents

Generated by Vega
(Arbiter/Club : Alessandro Brigati - ITA)